<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironman Pro Membership</title>
	<atom:link href="http://ironmanpromembership.com/topics/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironmanpromembership.com</link>
	<description>Ironman Pro Membership:  Series ranking and anti-doping Information for the Ironman and Ironman 70.3 professional triathlete</description>
	<lastBuildDate>Tue, 15 May 2012 14:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://ironman.com/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://ironmanpromembership.com/?pushpress=hub'/>
		<item>
		<title>TriBike Transport launches Pro Program</title>
		<link>http://ironmanpromembership.com/2012/03/tribike-transport-launches-pro-program/</link>
		<comments>http://ironmanpromembership.com/2012/03/tribike-transport-launches-pro-program/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:37:07 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=1209</guid>
		<description><![CDATA[TriBike Transport is pleased to offer complimentary service from TriBike Transport (TBT), the Official Bike Transport Partner of Ironman. This benefit pertains to athletes with access to one of TBT’s numerous partner bike shops throughout the U.S., traveling to Ironman and Ironman 70.3 races within the continental U.S. and Canada. For more information: TriBike]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmanpromembership.com/files/2012/03/Tri-Bike-Logo1.jpg"><img class="aligncenter size-medium wp-image-1212" src="http://ironmanpromembership.com/files/2012/03/Tri-Bike-Logo1-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>TriBike Transport is pleased to offer complimentary service from TriBike Transport (TBT), the Official Bike Transport Partner of Ironman. This benefit pertains to athletes with access to one of TBT’s numerous partner bike shops throughout the U.S., traveling to Ironman and Ironman 70.3 races within the continental U.S. and Canada.</p>
<p>For more information: <a href="http://ironmanpromembership.com/files/2012/03/TBT_WTC_Pro-Athlete-Program-2.pdf">TriBike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2012/03/tribike-transport-launches-pro-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Announces Exciting Changes to 5150 Triathlon Series</title>
		<link>http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/</link>
		<comments>http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:10:11 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=1103</guid>
		<description><![CDATA[TAMPA, Fla. (Jan. 24, 2012) – World Triathlon Corporation (WTC) today announced changes and additions to the 5150 Triathlon Series.  Professional WTC champions will have the opportunity for expanded automatic qualifying across three world-renowned championship events: the Hy-Vee 5150 U.S. Championship, Ironman World Championship 70.3 and Ironman World Championship.  Professional athletes will also have expanded opportunities for 5150 Pro Ranking (5150 PR) points with the addition of 5150 Triathlon Series races and select Ironman 70.3 races to the qualifying schedule. “This is a milestone for our sport,” said Andrew Messick, Chief Executive Officer of WTC. “Automatic qualifying for our champions across the three championship events will add an interesting and competitive dynamic.  With this change and the additional opportunities to earn points in the 5150 PR system, we’re giving professional athletes a chance to add variety to their season and compete across different distances &#8230; <a href="http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>TAMPA, Fla. </strong>(Jan. 24, 2012) – World Triathlon Corporation (WTC) today announced changes and additions to the 5150 Triathlon Series.  Professional WTC champions will have the opportunity for expanded automatic qualifying across three world-renowned championship events: the Hy-Vee 5150 U.S. Championship, Ironman World Championship 70.3 and Ironman World Championship.  Professional athletes will also have expanded opportunities for 5150 Pro Ranking (5150 PR) points with the addition of 5150 Triathlon Series races and select Ironman 70.3 races to the qualifying schedule.<strong><em></em></strong></p>
<p><strong><em></em></strong>“This is a milestone for our sport,” said Andrew Messick, Chief Executive Officer of WTC. “Automatic qualifying for our champions across the three championship events will add an interesting and competitive dynamic.  With this change and the additional opportunities to earn points in the 5150 PR system, we’re giving professional athletes a chance to add variety to their season and compete across different distances without compromising their qualifying opportunities. We’re excited to see how this unites athletes within the triathlon community.”<strong><em></em></strong></p>
<p>The 2011 Hy-Vee 5150 U.S. Championship, Marine Corps Ironman World Championship 70.3 and Ford Ironman World Championship professional winners will each receive an automatic invitation to all three events in 2012, provided they validate their slots.  With expanded automatic qualification, world champions like Craig Alexander and Melissa Rollison will not only be invited back to the race that they conquered the previous year, but also have the opportunity to race in the 2012 Hy-Vee 5150 U.S. Championship.  Likewise, Greg Bennett and Lisa Norden will now be extended an invitation to compete in Kona and Las Vegas, provided they validate their slots during the 2012 qualifying period.<strong><em></em></strong></p>
<p>“It&#8217;s encouraging to see WTC introduce this initiative with the 5150, Ironman 70.3 and Ironman champions getting the chance to race each other at these championship events,” said Greg Bennett, 2011 Hy-Vee 5150 U.S. Championship Men’s Elite Cup champion. “Over time we will see some great battles between athletes who excel in their particular arena and are getting challenged by a different distance. Bringing the best in the sport together to race each other will be brilliant for triathlon, and I&#8217;m excited to have the opportunity to race at all three championship events in 2012.”<strong><em></em></strong></p>
<p><strong><em> </em></strong>I&#8217;m excited to hear of the new qualifying system,&#8221; said Mirinda Carfrae, second-place finisher at the 2011 Ford Ironman World Championship and Hy-Vee 5150 U.S. Championship.  &#8221;It&#8217;s an opportunity and great step by WTC to encourage the best athletes to compete at the biggest races across all distances.&#8221;<strong><em></em></strong></p>
<p>The announcement of the automatic qualifying system comes at a significant point in triathlon history – prize purses are at an all-time high.  Not only is the 2012 Hy-Vee 5150 U.S. Championship professional prize purse more than $1.1 million, but WTC has now increased the professional prize purse for the Ironman World Championship 70.3 and Ironman World Championship.  The total 2012 Ironman World Championship 70.3 prize purse is doubling to $200,000 and the total 2012 Ironman World Championship prize purse is increasing to $650,000.<strong><em></em></strong></p>
<p>This season, the 5150 Triathlon Series will offer several new races and WTC has designated a number of Ironman 70.3 races around the world that will count toward the 5150 PR system as well.  Professional athletes will have up to five of their highest scored races count toward their 5150 PR; at least one of those races must be a 5150 Triathlon Series event and up to two of the designated Ironman 70.3 races may count toward the total.  A full list including the qualifying schedule and points can be found on the Ironman Pro Membership website at <strong><em><a href="http://www.ironmanpromembership.com/hy-vee-5150-qualifying/">www.ironmanpromembership.com/hy-vee-5150-qualifying/</a></em></strong>.<strong><em></em></strong></p>
<p>For a complete list of the 2012 5150 Triathlon Series events or for additional information about the expanded automatic qualifying and 5150 PR, please visit <strong><em><a href="http://www.5150.com/">www.5150.com</a></em></strong>.  Professional athlete inquiries should be directed to <strong><em><a href="mailto:Proinfo@5150.com">Proinfo@5150.com</a></em></strong>. For press-related inquiries, please contact Jessica Weidensall at <strong><em><a href="mailto:Jessica@ironman.com">Jessica@ironman.com</a></em></strong> or 813.868.5914.<strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Announces Anti-Doping Rule Violation</title>
		<link>http://ironmanpromembership.com/2012/01/wtc-announces-anti-doping-rule-violation-2/</link>
		<comments>http://ironmanpromembership.com/2012/01/wtc-announces-anti-doping-rule-violation-2/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:52:55 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=1054</guid>
		<description><![CDATA[January 12, 2012 (Tampa, Fla.) &#8212; Today, World Triathlon Corporation (WTC) announced that Canadian athlete Brent Poulsen, residing in Fort Worth tested positive for a prohibited substance and has accepted a suspension for a doping offense. Poulsen was tested by WTC at the Affresh Ironman 70.3 Muncie on July 9, 2011.  The sample resulted in an Adverse Analytical Finding for testosterone and/or its precursors, which are prohibited in the class of Anabolic Agents on the World Anti-Doping Agency Prohibited List that has been adopted by the World Triathlon Corporation Anti-Doping Rules (“WTC Rules”). Poulsen accepted a two-year period of ineligibility; beginning on July 9, 2011, the date the sample was collected.  As a result of the doping violation, Poulsen has also been disqualified from all competitive results achieved at and subsequent to July 9, 2011, including forfeiture of any medals, &#8230; <a href="http://ironmanpromembership.com/2012/01/wtc-announces-anti-doping-rule-violation-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>January 12, 2012 (Tampa, Fla.) &#8212; Today, World Triathlon Corporation (WTC) announced that Canadian athlete Brent Poulsen, residing in Fort Worth tested positive for a prohibited substance and has accepted a suspension for a doping offense.</p>
<p>Poulsen was tested by WTC at the Affresh Ironman 70.3 Muncie on July 9, 2011.  The sample resulted in an Adverse Analytical Finding for testosterone and/or its precursors, which are prohibited in the class of Anabolic Agents on the World Anti-Doping Agency Prohibited List that has been adopted by the World Triathlon Corporation Anti-Doping Rules (“WTC Rules”).</p>
<p>Poulsen accepted a two-year period of ineligibility; beginning on July 9, 2011, the date the sample was collected.  As a result of the doping violation, Poulsen has also been disqualified from all competitive results achieved at and subsequent to July 9, 2011, including forfeiture of any medals, points and prizes.</p>
<p>“First and foremost, I want to apologize to my sponsors, fellow athletes, family and friends,” said Poulsen.  “My positive test was caused by my use of a prescribed treatment.  I had contacted anti-doping authorities, including WTC and the Canadian Centre for Ethics in Sport (“CCES”), to inquire regarding a possible Therapeutic Use Exemption (“TUE”), but regret that I failed to see that process through and heed their warnings before continuing to compete without an approved TUE.”</p>
<p>“As athletes we are 100% responsible for what we put in our bodies and the resulting consequences for our actions,” continued Poulsen.  “I hope my fellow competitors will consider my situation and recognize the importance of being accountable to the Anti-Doping Rules.”</p>
<p>“This case illustrates the importance of athletes taking responsibility for the rules established to protect the integrity of competition,” said Andrew Messick, Chief Executive Officer of WTC.  “WTC will continue to work with our athletes and race organizers to ensure the fundamental values of fair play and healthy living are preserved.”</p>
<p>To learn more about the Ironman and Ironman 70.3 brands and events, visit <a href="http://www.ironman.com/">www.ironman.com</a>.  Media-related inquiries should be directed to Jessica Weidensall at Jessica@ironman.com or 813.868.5914.</p>
<p># # #</p>
<p>As a private corporation conducting triathlon events under the IRONMAN® brand, World Triathlon Corporation (WTC) is the first private, non-federation sports company to formally adhere to the World Anti-Doping Code. The WTC Rules are adopted and implemented in conformance with the responsibilities of WTC under the code, and are in furtherance of WTC continuing its efforts to eradicate doping in the sport of triathlon. As part of the www.ironmanpromembership.com website, WTC has included an Anti-Doping section. Downloads of rules, policies and forms, as well as educational resources and links are available to all participants and the public through this site.</p>
<p><strong>About World Triathlon Corporation</strong><strong> </strong></p>
<p>World Triathlon Corporation (WTC) is a Tampa-based company recognized for athletic excellence, distinguished events and quality products. The WTC portfolio includes Ironman, Ironman 70.3, 5150 Triathlon Series, Iron Girl and IronKids, which have a combined total of more than 180 events worldwide each year. Supported by partners including Timex, PowerBar, K-Swiss and TYR, Ironman is the No.1 user-based sports brand in the world and has been a respected name in triathlon since its inception in 1978.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2012/01/wtc-announces-anti-doping-rule-violation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pro Membership Registration</title>
		<link>http://ironmanpromembership.com/2011/10/2012-pro-membership-registration/</link>
		<comments>http://ironmanpromembership.com/2011/10/2012-pro-membership-registration/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 22:26:34 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=958</guid>
		<description><![CDATA[All 2011 Ironman Membership numbers/ data records expire after the final Ironman 70.3 event of the year on December 11th. 2012 Ironman Membership Applications: Athletes wishing to register for a 2012 Annual Ironman Pro Membership must complete the registration process by February 28, 2012 or 60-days prior to your first event. For more complete details - http://ironmanpromembership.com/membership/ For t﻿﻿﻿﻿hose athletes planning on competing in the first two events coming up in January 2012 at the Ironman 70.3 Pucon and Ironman 70.3 South Africa  &#8211; the first registration cut-off for either annual membership or single event membership is due in November.]]></description>
			<content:encoded><![CDATA[<p>All 2011 Ironman Membership numbers/ data records expire after the final Ironman 70.3 event of the year on December 11th.</p>
<p><span style="text-decoration: underline"> </span>2012 Ironman Membership Applications:</p>
<p>Athletes wishing to register for a 2012 Annual Ironman Pro Membership must complete the registration process by February 28, 2012 or 60-days prior to your first event.</p>
<p>For more complete details -</p>
<p><a href="http://r20.rs6.net/tn.jsp?llr=kbiquldab&amp;et=1108098629101&amp;s=4544&amp;e=001Qnna6md8l50JmeZrKU8zn9briRk0SyJ83qzggGJaZDxNqikbQ9pXa42g20TxNj5TJJR_hpxP35Z5XknycZBx8AMLebEHnRX_BoFtZgntSFxuSlDl8Gv3N0jY2JsNSioOzgLwsQj-Qpc=" target="_blank">http://ironmanpromembership.com/membership/</a></p>
<p>For t﻿﻿﻿﻿hose athletes planning on competing in the first two events coming up in January 2012 at the Ironman 70.3 Pucon and Ironman 70.3 South Africa  &#8211; the first registration cut-off for either annual membership or single event membership is due in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/10/2012-pro-membership-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I AM TRUE at Keiki Dip-n-Dash</title>
		<link>http://ironmanpromembership.com/2011/09/i-am-true-at-keiki-dip-n-dash/</link>
		<comments>http://ironmanpromembership.com/2011/09/i-am-true-at-keiki-dip-n-dash/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:42:51 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=920</guid>
		<description><![CDATA[The WTC Anti-Doping Program will expand it&#8217;s I AM TRUE campaign with a stop at at this year&#8217;s Keiki Dip-n-Dash event at the Kailua-Kona Pier on Tuesday October 4th as well as through increased outreach among our Professional and Age Group triathletes. The WTC&#8217;s efforts are in partnership with World Anti-Doping Agency&#8217;s &#8220;Say No! to Doping&#8221; program.  Last year&#8217;s Ironman World Champion, Mirinda Carfrae, made her statement in an advertisement recently featured in LAVA Magazine, stating &#8220;I AM TRUE because my motivation is to find and push my natural limits.&#8221; When you see someone around the Kona wearing the WTC&#8217;s new &#8220;Ask Me Why I AM True?&#8221; t-shirt – take a moment and ask them, and yourself, the question.  Be part of the WTC&#8217;s ongoing work to preserve the integrity of our great sport.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmanpromembership.com/files/2011/09/I-AM-TRUE.jpg"><img class="aligncenter size-full wp-image-922" src="http://ironmanpromembership.com/files/2011/09/I-AM-TRUE.jpg" alt="" width="854" height="286" /></a></p>
<p>The WTC Anti-Doping Program will expand it&#8217;s I AM TRUE campaign with a stop at at this year&#8217;s Keiki Dip-n-Dash event at the Kailua-Kona Pier on Tuesday October 4th as well as through increased outreach among our Professional and Age Group triathletes.</p>
<p>The WTC&#8217;s efforts are in partnership with World Anti-Doping Agency&#8217;s &#8220;Say No! to Doping&#8221; program.  Last year&#8217;s Ironman World Champion, Mirinda Carfrae, made her statement in an advertisement recently featured in LAVA Magazine, stating &#8220;I AM TRUE because my motivation is to find and push my natural limits.&#8221;</p>
<p>When you see someone around the Kona wearing the WTC&#8217;s new &#8220;Ask Me Why I AM True?&#8221; t-shirt – take a moment and ask them, and yourself, the question.  Be part of the WTC&#8217;s ongoing work to preserve the integrity of our great sport.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/09/i-am-true-at-keiki-dip-n-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 70.3 Qualifying Underway</title>
		<link>http://ironmanpromembership.com/2011/09/2012-70-3-qualifying-underway/</link>
		<comments>http://ironmanpromembership.com/2011/09/2012-70-3-qualifying-underway/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:19:38 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=894</guid>
		<description><![CDATA[With the final events for the 2011 qualifying for both the Ironman 70.3 World Championship in Las Vegas and The Ironman World Championship in Kailua- Kona keeping everyone&#8217;s attention  &#8211; qualifying for the 2012 70.3 is underway with 3 &#8216;overlapping&#8217; Ironman 70.3 events in Yeppooon, Timberman and Brazil. The most up to date listing for the 2012 70.3PR qualifying year is now posted, along with the current 70.3PR Rankings. Coming up this weekend with the innaugral Ironman 70.3 Ireland, the 2012 KPR will get underway.  The most up to date listing of events and information will be posted shortly.]]></description>
			<content:encoded><![CDATA[<p>With the final events for the 2011 qualifying for both the Ironman 70.3 World Championship in Las Vegas and The Ironman World Championship in Kailua- Kona keeping everyone&#8217;s attention  &#8211; qualifying for the 2012 70.3 is underway with 3 &#8216;overlapping&#8217; Ironman 70.3 events in Yeppooon, Timberman and Brazil.</p>
<p>The most up to date listing for the 2012 70.3PR qualifying year is now posted, along with the current 70.3PR Rankings.</p>
<p>Coming up this weekend with the innaugral Ironman 70.3 Ireland, the 2012 KPR will get underway.  The most up to date listing of events and information will be posted shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/09/2012-70-3-qualifying-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Anti-Doping Program has published revised Anti-Doping Rules</title>
		<link>http://ironmanpromembership.com/2011/08/wtc-anti-doping-program-has-published-revised-anti-doping-rules/</link>
		<comments>http://ironmanpromembership.com/2011/08/wtc-anti-doping-program-has-published-revised-anti-doping-rules/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:09:26 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=866</guid>
		<description><![CDATA[The World Triathlon Corporation has published the World Triathlon Corporation Anti-Doping Rules (“WTC Anti-Doping Rules”), Version 4, which will be in force beginning September 1, 2011. These Anti-Doping Rules contain only minor revisions and updates to the WTC Anti-Doping Rules, Version 3, published January 2010.  The World Anti-Doping Agency (“WADA”) confirmed that these rules continue to successfully incorporate all the mandatory articles of the 2009 World Anti-Doping Code (‘the Code’). A full summary of key changes to the WTC Anti-Doping Rules can be found at: http://ironmanpromembership.com/anti-doping/rules-2/.]]></description>
			<content:encoded><![CDATA[<p>The World Triathlon Corporation has published the <a href="http://c23038.r38.cf1.rackcdn.com/2010/08/WTC-Anti-Doping-Rules-4-0v1-9.1.11.pdf">World Triathlon Corporation Anti-Doping Rules (“WTC Anti-Doping Rules”), Version 4, which will be in force beginning September 1, 2011</a>.</p>
<p>These Anti-Doping Rules contain only minor revisions and updates to the WTC Anti-Doping Rules, Version 3, published January 2010.  The World Anti-Doping Agency (“WADA”) confirmed that these rules continue to successfully incorporate all the mandatory articles of the 2009 World Anti-Doping Code (‘the Code’).</p>
<p>A full summary of key changes to the WTC Anti-Doping Rules can be found at: <a href="../anti-doping/rules-2">http://ironmanpromembership.com/anti-doping/rules-2</a>/.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/08/wtc-anti-doping-program-has-published-revised-anti-doping-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only Three more events remaining for final KPR Rankings</title>
		<link>http://ironmanpromembership.com/2011/08/only-three-more-events-remaining-for-final-kpr-rankings/</link>
		<comments>http://ironmanpromembership.com/2011/08/only-three-more-events-remaining-for-final-kpr-rankings/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 22:59:29 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=851</guid>
		<description><![CDATA[This past weekend was a relatively quiet one with the Ironman70.3 Timberman (P-500)  not making much impact to the KPR. The current KPR rankings have been formatted a little differently going into this last week for ease of reference to see which athletes have qualified (Q), are automatic qualifiers(AQ), those who declined their slots as July qualifiers (DECL) and athletes who have met the mandatory Ironman qualification criteria (*) at this time. With three final events coming up next weekend &#8211; Subaru Ironman Canada (P-2000), Ford Ironman Louisville (P-1000) and Ironman 70.3 Brazil (P-750), the final 10 slots for Men and 5 slots for the Women will go to the next highest scoring athletes, at the end of the weekend.]]></description>
			<content:encoded><![CDATA[<p>This past weekend was a relatively quiet one with the Ironman70.3 Timberman (P-500)  not making much impact to the KPR.</p>
<p>The current KPR rankings have been formatted a little differently going into this last week for ease of reference to see which athletes have qualified (Q), are automatic qualifiers(AQ), those who declined their slots as July qualifiers (DECL) and athletes who have met the mandatory Ironman qualification criteria (*) at this time.</p>
<p>With three final events coming up next weekend &#8211; Subaru Ironman Canada (P-2000), Ford Ironman Louisville (P-1000) and Ironman 70.3 Brazil (P-750), the final 10 slots for Men and 5 slots for the Women will go to the next highest scoring athletes, at the end of the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/08/only-three-more-events-remaining-for-final-kpr-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Wildcard Entries for Professional Athletes at  2011 Ford Ironman World Championship</title>
		<link>http://ironmanpromembership.com/2011/08/no-wildcard-entries-for-professional-athletes-at-2011-ford-ironman-world-championship/</link>
		<comments>http://ironmanpromembership.com/2011/08/no-wildcard-entries-for-professional-athletes-at-2011-ford-ironman-world-championship/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 21:54:56 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=841</guid>
		<description><![CDATA[Natascha Badmann receives extension of Automatic Qualifying entitlement August 19, 2011 (Tampa, Fla.) – Introduced in September 2010, the Kona Points Ranking (KPR) qualifying system has allowed professional athletes the opportunity to race and accumulate points at 85 qualifying events throughout the season.  KPR rankings have been updated weekly, giving athletes the ability to track their points and positions in the ranking.   Athletes who have earned their slots through the KPR qualifying system will race at the Ford Ironman World Championship. The KPR qualifying system also allows for the granting of wildcard entries into the Ford Ironman World Championship to be awarded by the WTC. There will be no wildcards granted in 2011 to the Ford Ironman World Championship. Six-time Ironman World Champion Natascha Badmann has been granted a one-year extension of her five-year Automatic Qualifying (AQ) entitlement.  The extension follows &#8230; <a href="http://ironmanpromembership.com/2011/08/no-wildcard-entries-for-professional-athletes-at-2011-ford-ironman-world-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>Natascha Badmann receives extension of Automatic Qualifying entitlement</em></strong><em></em></p>
<p>August 19, 2011 (Tampa, Fla.) – Introduced in September 2010, the Kona Points Ranking (KPR) qualifying system has allowed professional athletes the opportunity to race and accumulate points at 85 qualifying events throughout the season.  KPR rankings have been updated weekly, giving athletes the ability to track their points and positions in the ranking.   Athletes who have earned their slots through the KPR qualifying system will race at the Ford Ironman World Championship.</p>
<p>The KPR qualifying system also allows for the granting of wildcard entries into the Ford Ironman World Championship to be awarded by the WTC. There will be no wildcards granted in 2011 to the Ford Ironman World Championship.</p>
<p>Six-time Ironman World Champion Natascha Badmann has been granted a one-year extension of her five-year Automatic Qualifying (AQ) entitlement.  The extension follows severe injuries sustained while racing at the 2007 Ford Ironman World Championship.  Badmann’s extension does not impact the KPR qualifying system and will not prevent any other athlete from claiming her spot at the starting line.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/08/no-wildcard-entries-for-professional-athletes-at-2011-ford-ironman-world-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Qualifiers</title>
		<link>http://ironmanpromembership.com/2011/07/july-qualifiers/</link>
		<comments>http://ironmanpromembership.com/2011/07/july-qualifiers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 01:26:52 +0000</pubDate>
		<dc:creator>Web Administrator</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=806</guid>
		<description><![CDATA[This past weekend were the final two events scoring for the first round of ‘July’ qualifiers for Kona at the Ironman UK and Ironman 70.3 Calgary. The only ‘tense’ moments came from second place women’s finisher at Ironman UK, Diana Riesler who led the race for most of the day, and a win for her would have secured the 25th qualifying slot in the KPR.  Her second place finish leaves Samantha Warriner , IM New Zealand Champion in that slot by just 55 points. The top 25 qualified women  athletes in the KPR  (Mirinda Carfrae is an Automatic Qualifier) will be extended the invitation to accept their slot by August 7th or allow it to roll to the next qualified athlete. On the men’s side , there was little change and the top 40 qualified  men listed on the KPR &#8230; <a href="http://ironmanpromembership.com/2011/07/july-qualifiers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This past weekend were the final two events scoring for the first round of ‘July’ qualifiers for Kona at the Ironman UK and Ironman 70.3 Calgary.</p>
<p>The only ‘tense’ moments came from second place women’s finisher at Ironman UK, Diana Riesler who led the race for most of the day, and a win for her would have secured the 25<sup>th</sup> qualifying slot in the KPR.  Her second place finish leaves Samantha Warriner , IM New Zealand Champion in that slot by just 55 points.</p>
<p>The top 25 qualified women  athletes in the KPR  (Mirinda Carfrae is an Automatic Qualifier) will be extended the invitation to accept their slot by August 7<sup>th</sup> or allow it to roll to the next qualified athlete.</p>
<p>On the men’s side , there was little change and the top 40 qualified  men listed on the KPR (Craig Alexander is an Automatic Qualifier, and Andreas Raelert &amp; Chris McCormack have not qualified their slots as of July 31<sup>st</sup>) will be extended their invitation.  As of the deadline the 40<sup>th</sup> qualifying slot goes to Matthew White, listed in #43 position.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/07/july-qualifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

