IM Qualifying

III. IRONMAN WORLD CHAMPIONSHIP QUALIFYING

Definitions

“Kona Qualifying” means qualification to the Ironman World Championship held in Kailua-Kona, Hawaii each year.
“Kona” means the Ironman World Championship held in Kona, Hawaii each year.
“Races” means Ironman branded full-distance and 70.3 events worldwide that are authorized by the World Triathlon Corporation.
Qualifying Year” means the period between September 1 and August 31.
“Kona Pro Rankings” (KPR) means the ranking system to determine pro athlete eligibility to compete at the Ironman World Championship.

Outline:

Beginning with Ironman 70.3 Ireland on September 2, 2012, professional athletes will earn points for Kona Qualifying correlating to their finish position. The top 50 male and top 35 female pros in the KPR at the end of each Qualifying Year will qualify to race in Kona.

KPR scoring:

  • Athlete’s five highest scoring Races will count toward their KPR.
  • Athletes may accumulate points from any combination of Races PROVIDED that each athlete completes at least one full-distance Ironman race during the Qualifying Year.
  • Includes no more than three Ironman 70.3 races during the Qualifying Year.
  • Scoring points in Kona DOES NOT fulfill the requirement that each ranked athlete must score in a full-distance Ironman during the Qualifying Year.
  • Athletes are not required to do more than one full-distance Ironman race in the Qualifying Year to be ranked.  Athletes may score with five full-distance Ironman races, if they choose.
  • Athletes finishing Kona will be awarded points that are retained during that Qualifying Year and can be included as one of the athlete’s five highest scoring races.
  • Points do not carry forward from one Qualifying Year to the next.

Qualifying Cut-offs

  • The top 40 male and top 28 female pros in the KPR as of July 28, 2013 (July Qualifiers) will be qualified to race in Kona 2013.
  • The July Qualifiers are assured of a slot in Kona provided they enter the event according to registration procedures. Any slots not claimed will roll down to next highest qualifier.
  • Once a slot has been declined there is no recourse to reclaim it back.
  • Ties resulting in more than 40 male or 28 female July Qualifiers will be broken by the Tiebreakers
  • The highest scoring 10 male and 7 female pros in the KPR, not including the July Qualifiers, as of August 25, 2013 will qualify to race in Kona.
  • No more than 10 male and 7 female pros may be August Qualifiers.
  • Ties resulting in more than 10 male or 7 female August Qualifiers will be broken by the Tiebreakers.

Tiebreakers

Ties will be broken as follows:

  • 1st Tiebreaker — The total of each athlete’s (up to) five highest scoring full-distance Ironman events
  • 2nd Tiebreaker – The athlete’s highest scoring race
  • 3rd Tiebreaker – The athlete’s second highest scoring race
  • 4th Tiebreaker – The athlete’s third highest scoring race
  • In the event that two or more athletes remain tied after the 4th tiebreaker, all tied athletes will qualify.

Final Entry & Roll-Down

  • The final KPR will be published as soon as possible after the last Race on August 25, 2013.
  • Qualified athletes will have until September 1, 2013 to complete on-line registration for Kona. A roll-down will be held for any unclaimed slots with entries rolling down to the next highest ranked athlete.
  • Once a slot has been declined there is no recourse to then reclaim it back.

Automatic Qualifiers

  • Past Kona champions will receive an invitation/exemption to enter the pro division in Kona for a period of five years after their last championship.
  • Past champions will not be required to qualify in the KPR during this five-year period.
  • Past champions entering as pros will be required to validate their entry by completing one full-distance Ironman race, excluding Kona, during the Qualifying Year.
  • Automatic Qualifiers will be accepted into Kona in addition to the 85 pro slots. If, for example, a returning champion is ranked in the top 30 women, the 36th ranked woman will qualify for Kona.
  • The 2012 Hy-Vee Champions and 2012 Ironman 70.3 Champions will receive an automatic invitation to the 2013 event, provided they validate their slot by completing and scoring in at least one full-distance series event during the qualifying period (excluding the 2012 Ironman World Championship event).

IRONMAN WORLD CHAMPIONSHIP QUALIFYING POINTS TABLE

IRONMAN RACES 70.3 RACES
Place P-6000 P-4000 P-2000 P-1000 P-3000 P-1500 P-750 P-500
1 6000 4000 2000 1000 3000 1500 750 500
2 5400 3520 1760 880 2000 1200 660 440
3 4900 3120 1560 780 1500 1000 585 390
4 4450 2800 1400 700 1200 700 525 350
5 4000 2400 1200 600 1000 600 450 300
6 3300 2240 1120 560 900 560 420 280
7 3100 2080 1040 520 800 520 390 260
8 2900 1920 960 480 750 480 360 240
9 2700 1760 880 440 650 440 330 220
10 2500 1600 800 400 600 400 300 200
11 2300 1440 720 360 540 360 270 180
12 2100 1280 640 320 475 320 240 160
13 1900 1120 560 280 420 280 210 140
14 1700 960 480 240 360 240 180 120
15 1500 800 400 200 300 200 150 100
16 900 200 100 50 75 50 38 25
17 800 200 100 50 75 50 38 25
18 700 200 100 50 75 50 38 25
19 600 200 100 50 75 50 38 25
20 500 200 100 50 75 50 38 25
21-30 400 100 50 20 40 25 15 10
31-40 300 100 50 20 40 25 15 10
41+ 200 100 50 20 40 25 15 10

IRONMAN/ IRONMAN.70.3 EVENTS POINTS & PRIZE MONEY LISTING

1/13/2013 Ironman 70.3 Pucon P-500 $15,000
1/20/2013 Ironman 70.3 Asia Pacific Championship – Auckland P-1500 $75,000
1/20/2013 Ironman 70.3 South Africa P-750 $50,000
2/3/2013 Ironman 70.3 Latin American Championship – Panama P-1500 $75,000
2/10/2013 Geelong Long Course Tri P-500 $15,000
3/2/2013 Ironman New Zealand P-2000 $50,000
3/17/2013 Ironman 70.3 San Juan P-750 $50,000
3/17/2013 Ironman Los Cabos P-2000 $75,000
3/24/2013 Ironman Asia Pacific Championship – Melbourne P-4000 $125,000
3/30/2013 Ironman 70.3 California P-750 $50,000
4/7/2013 Ironman 70.3 Texas P-500 $15,000
4/14/2013 Ironman South Africa P-2000 $75,000
4/21/2013 Ironman 70.3 New Orleans P-500 $15,000
5/4/2013 Ironman 70.3 U.S. Pro Championship – St. George P-1500 $75,000
5/5/2013 Ironman 70.3 St. Croix P-750 $50,000
5/5/2013 Ironman Australia P-1000 $25,000
5/11/2013 Ironman 70.3 Busselton P-500 $15,000
5/11/2013 Ironman 70.3 Mallorca P-500 $15,000
5/18/2013 Ironman Texas P-2000 $75,000
5/18/2013 Ironman Lanzarote P-1000 $25,000
5/19/2013 Ironman 70.3 Florida P-500 $15,000
5/26/2013 Ironman 70.3 Austria P-750 $50,000
5/26/2013 Ironman Brazil P-2000 $75,000
6/1/2013 Ironman 70.3 Hawaii P-500 $15,000
6/2/2013 Ironman 70.3 Switzerland P-500 $15,000
6/2/2013 Ironman 70.3 Raleigh P-500 $15,000
6/8/2013 Ironman 70.3 Boise P-750 $50,000
6/9/2013 Ironman 70.3 Japan P-500 $15,000
6/9/2013 Ironman 70.3 Pescara P-500 $15,000
6/9/2013 Ironman 70.3 Cairns P-500 $25,000
6/9/2013 Ironman 70.3 Kansas P-500 $15,000
6/9/2013 Ironman 70.3 Eagleman P-750 $50,000
6/9/2013 Ironman Cairns P-2000 $75,000
6/16/2013 Ironman 70.3 Berlin P-500 $15,000
6/16/2013 Ironman 70.3 UK P-500 $15,000
6/23/2013 Ironman 70.3 Syracuse P-500 $15,000
6/23/2013 Ironman 70.3 Mont Tremblant P-500 $15,000
6/23/2013 Ironman Coeur d’Alene P-2000 $75,000
6/23/2013 Ironman France P-2000 $75,000
6/30/2013 Ironman 70.3 Buffalo Springs Lake P-500 $15,000
6/30/2013 Ironman Austria P-2000 $75,000
7/7/2013 Ironman 70.3 Norway P-500 $15,000
7/7/2013 Ironman European Championship – Frankfurt P-4000 $125,000
7/13/2013 Ironman 70.3 Muncie P-500 $15,000
7/14/2013 Ironman 70.3 Vineman P-750 $50,000
7/21/2013 Ironman 70.3 Lake Stevens P-500 $15,000
7/21/2013 Ironman 70.3 Racine P-750 $50,000
7/28/2013 Ironman 70.3 Calgary P-500 $15,000
7/28/2013 Ironman Switzerland P-2000 $25,000
7/28/2013 Ironman Lake Placid P-1000 $25,000
8/4/2013 Ironman UK P-1000 $25,000
8/4/2013 Ironman 70.3 Philippines P-500 $15,000
8/4/2013 Ironman 70.3 Steelhead P-500 $15,000
8/4/2013 Ironman 70.3 Boulder P-750 $50,000
8/11/2013 Ironman 70.3 European Championship – Wiesbaden P-1500 $75,000
8/17/2013 Ironman Sweden P-2000 $75,000
8/18/2013 Ironman North America Championship – Mont Tremblant P-4000 $125,000
8/18/2013 Ironman 70.3 Timberman P-750 $50,000
8/18/2013 Ironman 70.3 Yeppoon P-500 $15,000
8/24/2013 Ironman 70.3 Brazil P-750 $50,000
8/25/2013 Ironman Canada – Whistler P-2000 $75,000
8/25/2013 Ironman Louisville P-1000 $25,000
8/31/2013** Ironman Japan P-1000 $25,000
9/1/2013** Ironman 70.3 Salzburg P-500 $15,000
9/8/2013** Ironman Wisconsin P-1000 $25,000
9/8/2013** Ironman 70.3 Muskoka P-500 $15,000
9/8/2013** Ironman 70.3 World Championship – Las Vegas P-3000 $200,000
9/8/2013** Ironman Wales P-1000 $25,000
9/8/2013** Ironman 70.3 Luxembourg P-500 $15,000
9/15/2013** Ironman 70.3 Sunshine Coast P-750 $25,000
9/22/2013** Ironman 70.3 Cozumel P-750 $50,000
9/22/2013** Ironman 70.3 Pays d’Aix P-500 $15,000
9/22/2013** Ironman Lake Tahoe P-2000 $75,000
9/29/2013** Ironman 70.3 Augusta P-500 $15,000
10/12/2013** Ironman World Championship – Kailua-Kona, HI P-6000 $650,000
10/20/2013** Ironman 70.3 Port MacQuarie P-500 $15,000
10/27/2013** Ironman 70.3 Austin P-500 $15,000
10/27/2013** Ironman 70.3 Miami P-750 $50,000
11/2/2013** Ironman 70.3 Taiwan P-500 $15,000
11/2/2013** Ironman Florida P-1000 $25,000
11/10/2013** Ironman 70.3 Australian Pro Championship – Mandurah P-750 $50,000
11/17/2013** Ironman 70.3 Shepparton P-500 $15,000
11/17/2013** Ironman Arizona P-2000 $75,000
12/1/2013** Ironman Cozumel P-2000 $75,000
12/8/2013** Ironman Western Australia P-2000 $40,000
12/15/2013** Ironman 70.3 Canberra P-500 $15,000

**Qualifying event for the 2014 KPR

PRIZE MONEY DISTRIBUTION

$650,000 $200,000 $125,000 E100,000
$75,000 $65,000* $50,000 $40,000 $30,000
$25,000 $15,000
1 $120,000 $35,000 $25,000 E20,000 $15,000 $12,000 $10,000 $8,000 $6,000 $5,000 $3,000
2 $60,000 $17,500 $12,500 E10,000 $7,500 $6,000 $5,500 $4,000 $3,000 $2,750 $2,000
3 $40,000 $11,500 $7,500 E 6,000 $5,000 $5,000 $3,500 $3,000 $2,250 $1,750 $1,250
4 $22,500 $8,500 $5,500 E 4,000 $3,000 $3,000 $2,500 $2,500 $1,500 $1,250 $750
5 $19,000 $7,000 $4,500 E 3,000 $2,500 $2,500 $2,000 $1,500 $1,250 $1,000 $500
6 $16,000 $5,500 $3,000 E 2,000 $2,000 $1,750 $1,500 $1,000 $1,000 $750
7 $14,000 $4,500 $2,500    E 1,000  $1,500 $1,250
8 $12,500 $4,000 $2,000 E  900  $1,000 $1,000
9 $11,000 $3,500 E  800
10 $10,000 $3,000 E  700
M/F $325,000 $100,000 $62,500 E50,000 $37,500 $32,500 $25,000 $20,000 $15,000 $12,500 $7,500

 

Ironman Worldwide

Connect to triathletes at Ironman events