<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ironman Pro Membership &#187; paula</title>
	<atom:link href="http://ironmanpromembership.com/author/paula/feed/" rel="self" type="application/rss+xml" />
	<link>http://ironmanpromembership.com</link>
	<description>Ironman Pro Membership:  Series ranking and anti-doping Information for the Ironman and Ironman 70.3 professional triathlete</description>
	<lastBuildDate>Tue, 15 May 2012 14:43:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://ironman.com/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://ironmanpromembership.com/?pushpress=hub'/>
		<item>
		<title>TriBike Transport launches Pro Program</title>
		<link>http://ironmanpromembership.com/2012/03/tribike-transport-launches-pro-program/</link>
		<comments>http://ironmanpromembership.com/2012/03/tribike-transport-launches-pro-program/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 13:37:07 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=1209</guid>
		<description><![CDATA[TriBike Transport is pleased to offer complimentary service from TriBike Transport (TBT), the Official Bike Transport Partner of Ironman. This benefit pertains to athletes with access to one of TBT’s numerous partner bike shops throughout the U.S., traveling to Ironman and Ironman 70.3 races within the continental U.S. and Canada. For more information: TriBike]]></description>
			<content:encoded><![CDATA[<p><a href="http://ironmanpromembership.com/files/2012/03/Tri-Bike-Logo1.jpg"><img class="aligncenter size-medium wp-image-1212" src="http://ironmanpromembership.com/files/2012/03/Tri-Bike-Logo1-300x100.jpg" alt="" width="300" height="100" /></a></p>
<p>TriBike Transport is pleased to offer complimentary service from TriBike Transport (TBT), the Official Bike Transport Partner of Ironman. This benefit pertains to athletes with access to one of TBT’s numerous partner bike shops throughout the U.S., traveling to Ironman and Ironman 70.3 races within the continental U.S. and Canada.</p>
<p>For more information: <a href="http://ironmanpromembership.com/files/2012/03/TBT_WTC_Pro-Athlete-Program-2.pdf">TriBike</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2012/03/tribike-transport-launches-pro-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Announces Exciting Changes to 5150 Triathlon Series</title>
		<link>http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/</link>
		<comments>http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:10:11 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=1103</guid>
		<description><![CDATA[TAMPA, Fla. (Jan. 24, 2012) – World Triathlon Corporation (WTC) today announced changes and additions to the 5150 Triathlon Series.  Professional WTC champions will have the opportunity for expanded automatic qualifying across three world-renowned championship events: the Hy-Vee 5150 U.S. Championship, Ironman World Championship 70.3 and Ironman World Championship.  Professional athletes will also have expanded opportunities for 5150 Pro Ranking (5150 PR) points with the addition of 5150 Triathlon Series races and select Ironman 70.3 races to the qualifying schedule. “This is a milestone for our sport,” said Andrew Messick, Chief Executive Officer of WTC. “Automatic qualifying for our champions across the three championship events will add an interesting and competitive dynamic.  With this change and the additional opportunities to earn points in the 5150 PR system, we’re giving professional athletes a chance to add variety to their season and compete across different distances &#8230; <a href="http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>TAMPA, Fla. </strong>(Jan. 24, 2012) – World Triathlon Corporation (WTC) today announced changes and additions to the 5150 Triathlon Series.  Professional WTC champions will have the opportunity for expanded automatic qualifying across three world-renowned championship events: the Hy-Vee 5150 U.S. Championship, Ironman World Championship 70.3 and Ironman World Championship.  Professional athletes will also have expanded opportunities for 5150 Pro Ranking (5150 PR) points with the addition of 5150 Triathlon Series races and select Ironman 70.3 races to the qualifying schedule.<strong><em></em></strong></p>
<p><strong><em></em></strong>“This is a milestone for our sport,” said Andrew Messick, Chief Executive Officer of WTC. “Automatic qualifying for our champions across the three championship events will add an interesting and competitive dynamic.  With this change and the additional opportunities to earn points in the 5150 PR system, we’re giving professional athletes a chance to add variety to their season and compete across different distances without compromising their qualifying opportunities. We’re excited to see how this unites athletes within the triathlon community.”<strong><em></em></strong></p>
<p>The 2011 Hy-Vee 5150 U.S. Championship, Marine Corps Ironman World Championship 70.3 and Ford Ironman World Championship professional winners will each receive an automatic invitation to all three events in 2012, provided they validate their slots.  With expanded automatic qualification, world champions like Craig Alexander and Melissa Rollison will not only be invited back to the race that they conquered the previous year, but also have the opportunity to race in the 2012 Hy-Vee 5150 U.S. Championship.  Likewise, Greg Bennett and Lisa Norden will now be extended an invitation to compete in Kona and Las Vegas, provided they validate their slots during the 2012 qualifying period.<strong><em></em></strong></p>
<p>“It&#8217;s encouraging to see WTC introduce this initiative with the 5150, Ironman 70.3 and Ironman champions getting the chance to race each other at these championship events,” said Greg Bennett, 2011 Hy-Vee 5150 U.S. Championship Men’s Elite Cup champion. “Over time we will see some great battles between athletes who excel in their particular arena and are getting challenged by a different distance. Bringing the best in the sport together to race each other will be brilliant for triathlon, and I&#8217;m excited to have the opportunity to race at all three championship events in 2012.”<strong><em></em></strong></p>
<p><strong><em> </em></strong>I&#8217;m excited to hear of the new qualifying system,&#8221; said Mirinda Carfrae, second-place finisher at the 2011 Ford Ironman World Championship and Hy-Vee 5150 U.S. Championship.  &#8221;It&#8217;s an opportunity and great step by WTC to encourage the best athletes to compete at the biggest races across all distances.&#8221;<strong><em></em></strong></p>
<p>The announcement of the automatic qualifying system comes at a significant point in triathlon history – prize purses are at an all-time high.  Not only is the 2012 Hy-Vee 5150 U.S. Championship professional prize purse more than $1.1 million, but WTC has now increased the professional prize purse for the Ironman World Championship 70.3 and Ironman World Championship.  The total 2012 Ironman World Championship 70.3 prize purse is doubling to $200,000 and the total 2012 Ironman World Championship prize purse is increasing to $650,000.<strong><em></em></strong></p>
<p>This season, the 5150 Triathlon Series will offer several new races and WTC has designated a number of Ironman 70.3 races around the world that will count toward the 5150 PR system as well.  Professional athletes will have up to five of their highest scored races count toward their 5150 PR; at least one of those races must be a 5150 Triathlon Series event and up to two of the designated Ironman 70.3 races may count toward the total.  A full list including the qualifying schedule and points can be found on the Ironman Pro Membership website at <strong><em><a href="http://www.ironmanpromembership.com/hy-vee-5150-qualifying/">www.ironmanpromembership.com/hy-vee-5150-qualifying/</a></em></strong>.<strong><em></em></strong></p>
<p>For a complete list of the 2012 5150 Triathlon Series events or for additional information about the expanded automatic qualifying and 5150 PR, please visit <strong><em><a href="http://www.5150.com/">www.5150.com</a></em></strong>.  Professional athlete inquiries should be directed to <strong><em><a href="mailto:Proinfo@5150.com">Proinfo@5150.com</a></em></strong>. For press-related inquiries, please contact Jessica Weidensall at <strong><em><a href="mailto:Jessica@ironman.com">Jessica@ironman.com</a></em></strong> or 813.868.5914.<strong><em></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2012/01/wtc-announces-exciting-changes-to-5150-triathlon-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTC Anti-Doping Program has published revised Anti-Doping Rules</title>
		<link>http://ironmanpromembership.com/2011/08/wtc-anti-doping-program-has-published-revised-anti-doping-rules/</link>
		<comments>http://ironmanpromembership.com/2011/08/wtc-anti-doping-program-has-published-revised-anti-doping-rules/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:09:26 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=866</guid>
		<description><![CDATA[The World Triathlon Corporation has published the World Triathlon Corporation Anti-Doping Rules (“WTC Anti-Doping Rules”), Version 4, which will be in force beginning September 1, 2011. These Anti-Doping Rules contain only minor revisions and updates to the WTC Anti-Doping Rules, Version 3, published January 2010.  The World Anti-Doping Agency (“WADA”) confirmed that these rules continue to successfully incorporate all the mandatory articles of the 2009 World Anti-Doping Code (‘the Code’). A full summary of key changes to the WTC Anti-Doping Rules can be found at: http://ironmanpromembership.com/anti-doping/rules-2/.]]></description>
			<content:encoded><![CDATA[<p>The World Triathlon Corporation has published the <a href="http://c23038.r38.cf1.rackcdn.com/2010/08/WTC-Anti-Doping-Rules-4-0v1-9.1.11.pdf">World Triathlon Corporation Anti-Doping Rules (“WTC Anti-Doping Rules”), Version 4, which will be in force beginning September 1, 2011</a>.</p>
<p>These Anti-Doping Rules contain only minor revisions and updates to the WTC Anti-Doping Rules, Version 3, published January 2010.  The World Anti-Doping Agency (“WADA”) confirmed that these rules continue to successfully incorporate all the mandatory articles of the 2009 World Anti-Doping Code (‘the Code’).</p>
<p>A full summary of key changes to the WTC Anti-Doping Rules can be found at: <a href="../anti-doping/rules-2">http://ironmanpromembership.com/anti-doping/rules-2</a>/.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2011/08/wtc-anti-doping-program-has-published-revised-anti-doping-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman 70.3 arrives in Busselton</title>
		<link>http://ironmanpromembership.com/2010/09/ironman-70-3-arrives-in-busselton/</link>
		<comments>http://ironmanpromembership.com/2010/09/ironman-70-3-arrives-in-busselton/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 18:49:04 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=331</guid>
		<description><![CDATA[Triathlon Western Australia will present the first Ironman 70.3 Busselton in 2011 on Friday, May 6, 2011, in conjunction with the 2011 Busselton Festival of Triathlon. Triathlon WA has delivered the multi-sport festival since 2002, but 2011 will see the long-course triathlon rebranded and re-launched as an Ironman 70.3 event. Ironman 70.3 Busselton comprises a 1.2 kilometer swim, 90 kilometer bike and 21.1 kilometer run leg. For the Professional athletes the event will offer a $US15,000 prize purse and P-500 level points toward the 2011 KPR and 70.3PR. Originally from: http://ironman.com/mediacenter/pressreleases/ironman-70.3-arrives-in-busselton#ixzz10Sn49gWc]]></description>
			<content:encoded><![CDATA[<p>Triathlon Western Australia will present the first Ironman 70.3 Busselton in 2011 on Friday, May 6, 2011, in conjunction with the 2011 Busselton Festival of Triathlon.</p>
<p>Triathlon WA has delivered the multi-sport festival since 2002, but 2011 will see the long-course triathlon rebranded and re-launched as an Ironman 70.3 event.</p>
<p>Ironman 70.3 Busselton comprises a 1.2 kilometer swim, 90 kilometer bike and 21.1 kilometer run leg. For the Professional athletes the event will offer a $US15,000 prize purse and P-500 level points toward the 2011 KPR and 70.3PR.</p>
<p>Originally from: <a href="http://ironman.com/mediacenter/pressreleases/ironman-70.3-arrives-in-busselton#ixzz10Sn49gWc">http://ironman.com/mediacenter/pressreleases/ironman-70.3-arrives-in-busselton#ixzz10Sn49gWc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2010/09/ironman-70-3-arrives-in-busselton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambles and Crawford Claim Titles at Ford Ironman Wisconsin</title>
		<link>http://ironmanpromembership.com/2010/09/gambles-and-crawford-claim-titles-at-ford-ironman-wisconsin/</link>
		<comments>http://ironmanpromembership.com/2010/09/gambles-and-crawford-claim-titles-at-ford-ironman-wisconsin/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 02:17:03 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=300</guid>
		<description><![CDATA[Sunday, Sept. 12, 2010 (Madison, Wisc.) – Australian Joe Gambles made his Ironman debut and celebrated a win and new course record at today’s Ford Ironman Wisconsin.  New Zealand’s Gina Crawford, who captured her fifth Ironman and second Ford Ironman Wisconsin title, also set a course record. Gambles, who has seen wins at Ironman 70.3 Lake Stevens and Ironman 70.3 Vineman, took the title more than 10 minutes ahead of the second-place male, Romain Guillaume (FRA).  His winning time was 8:38:32.  Crawford, an Ironman Western Australia, Bonita Ironman New Zealand and Ford Ironman Wisconsin champion, crossed the finish line in 9:27:26, nearly 10 minutes faster than her 2007 winning time. Exiting the water in sixth, Gambles was more than five minutes behind John Flanagan (USA) and among contenders Brandon Marsh (USA), Guillaume and Eric Bean (USA).  Flanagan held on to &#8230; <a href="http://ironmanpromembership.com/2010/09/gambles-and-crawford-claim-titles-at-ford-ironman-wisconsin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday, Sept. 12, 2010 (Madison, Wisc.) – Australian Joe Gambles made his Ironman debut and celebrated a win and new course record at today’s Ford Ironman Wisconsin.  New Zealand’s Gina Crawford, who captured her fifth Ironman and second Ford Ironman Wisconsin title, also set a course record.</p>
<p>Gambles, who has seen wins at Ironman 70.3 Lake Stevens and Ironman 70.3 Vineman, took the title more than 10 minutes ahead of the second-place male, Romain Guillaume (FRA).  His winning time was 8:38:32.  Crawford, an Ironman Western Australia, Bonita Ironman New Zealand and Ford Ironman Wisconsin champion, crossed the finish line in 9:27:26, nearly 10 minutes faster than her 2007 winning time.</p>
<p>Exiting the water in sixth, Gambles was more than five minutes behind John Flanagan (USA) and among contenders Brandon Marsh (USA), Guillaume and Eric Bean (USA).  Flanagan held on to the lead until approximately mile 32, when Guillaume made his way to the front of the pack and held the position through mile 60.  Approaching T2, Konstantin Bachor (GER) overtook, with Guillaume, Bean and Gambles following.  Gambles claimed the lead at approximately mile 11 of the run and maintained first position for the remainder of the day.  Bean, local to Madison, Wisc., posted a career-best finish in third place.</p>
<p>Crawford exited the water behind Hillary Biscay (USA) and took the lead in T1 before starting the bike.  She maintained first position throughout the rest of the race, leading a group of talented Ironman athletes including Mirjam Weerd (NLD), Kate Pallardy (USA) and Desiree Ficker (USA), the 2006 Ford Ironman World Championship second-place finisher.</p>
<p>One of more than 20 events in the global Ironman Series, Ford Ironman Wisconsin took athletes on a 2.4-mile swim, 112-mile bike and 26.2-mile run through the city of Madison and surrounding Dane County.  The ninth-annual event offered a total professional prize purse of $50,000 and the P-1000 ranking see both Gambles and Crawford atop the leaderboard in this the first weekend of the new Ironman Professional KPR.</p>
<div id="attachment_304" class="wp-caption alignnone" style="width: 209px"><a href="http://ironmanpromembership.com/files/2010/09/GinaFinish-1002.jpg"><img class="size-medium wp-image-304" src="http://ironmanpromembership.com/files/2010/09/GinaFinish-1002-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Gina Crawford back atop podium in Madsion.</p></div>
<div id="attachment_302" class="wp-caption alignnone" style="width: 209px"><a href="http://ironmanpromembership.com/files/2010/09/JoeGamblesWin-.jpg"><img class="size-medium wp-image-302" src="http://ironmanpromembership.com/files/2010/09/JoeGamblesWin--199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Joe Gambles -Weekend of First&#039;s.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2010/09/gambles-and-crawford-claim-titles-at-ford-ironman-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Adds Muncie to 70.3 Schedule</title>
		<link>http://ironmanpromembership.com/2010/09/ironman-adds-muncie-to-70-3-schedule/</link>
		<comments>http://ironmanpromembership.com/2010/09/ironman-adds-muncie-to-70-3-schedule/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:37:46 +0000</pubDate>
		<dc:creator>paula</dc:creator>
				<category><![CDATA[ @en]]></category>

		<guid isPermaLink="false">http://ironmanpromembership.com/?p=287</guid>
		<description><![CDATA[Thursday, Sept. 9, 2010 (Tampa, Fla.) &#8212; Today, World Triathlon Corporation (WTC) announces the addition of one of triathlon’s venerable races to its ever-growing global Ironman 70.3 portfolio.  The inaugural Ironman 70.3 Muncie, formerly the Muncie Endurathon, will take place on July 9, 2011, in Muncie, Ind.  General registration for the new event opens today at noon EDT on www.ironmanmuncie.com. Previously produced by Muncie Endurathon, Inc., the well-respected Muncie Endurathon is one of the longest-running triathlons in the United States and has played host to many national and international long course championships throughout its history.  Ironman will build upon the event within the Muncie community, honoring long-standing traditions such as the Sprint race and pre-race pasta dinner. Ironman 70.3 Muncie will take athletes on a 1.2-mile swim in Prairie Creek Reservoir and a 56-mile bike on the Cardinal Greenway that &#8230; <a href="http://ironmanpromembership.com/2010/09/ironman-adds-muncie-to-70-3-schedule/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thursday, Sept. 9, 2010 (Tampa, Fla.) &#8212; Today, World Triathlon Corporation (WTC) announces the addition of one of triathlon’s venerable races to its ever-growing global Ironman 70.3 portfolio.  The inaugural Ironman 70.3 Muncie, formerly the Muncie Endurathon, will take place on July 9, 2011, in Muncie, Ind.  General registration for the new event opens today at noon EDT on <a href="http://www.ironmanmuncie.com/">www.ironmanmuncie.com</a>.</p>
<p>Previously produced by Muncie Endurathon, Inc., the well-respected Muncie Endurathon is one of the longest-running triathlons in the United States and has played host to many national and international long course championships throughout its history.  Ironman will build upon the event within the Muncie community, honoring long-standing traditions such as the Sprint race and pre-race pasta dinner.</p>
<p>Ironman 70.3 Muncie will take athletes on a 1.2-mile swim in Prairie Creek Reservoir and a 56-mile bike on the Cardinal Greenway that winds throughout rural Indiana. The race finishes with a challenging run around the south side of Prairie Creek Reservoir over rolling country roads.  Ironman 70.3 Muncie will serve as a qualifier for both  the 2011 Foster Grant Ironman World Championship 70.3, and the 2011 Ford Ironman World Championship  offering a  $15,000 professional prize purse, and a P-500 Points ranking.</p>
]]></content:encoded>
			<wfw:commentRss>http://ironmanpromembership.com/2010/09/ironman-adds-muncie-to-70-3-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

