Testing Pool
The WTC’s RTP is determined at the discretion of the WTC and in accordance with the International Standard for Testing. In addition, consideration is given to an athlete’s existing enrollment in the RTP of their National Anti-Doping Organization so that the WTCs efforts compliment, not duplicate, the world wide anti-doping efforts.
This is an international pool of athletes who are among those that focus on Ironman and Ironman 70.3 events worldwide and may fluctuate based on the regional events seasons.
The WTC Registered Testing Pool (as of 2/20/12)
| First | Last | Gender | Country |
| Mike | Aigroz | MALE | CHE |
| Marko | Albert | MALE | EST |
| Craig | Alexander | MALE | AUS |
| Lance | Armstrong | MALE | USA |
| Virginia | Berasategui | FEMALE | ESP |
| Dirk | Bockel | MALE | LUX |
| Terenzo | Bozzone | MALE | NZL |
| Nikki | Butterfield | FEMALE | AUS |
| Mirinda | Carfrae | FEMALE | AUS |
| Leanda | Cave | FEMALE | GBR |
| Linsey | Corbin | FEMALE | USA |
| James | Cunnama | MALE | ZAF |
| Julie | Dibens | FEMALE | GBR |
| Aaron | Farlow | MALE | AUS |
| Daniel | Fontana | MALE | ITA |
| Oscar | Galindez | MALE | ARG |
| Joe | Gambles | MALE | AUS |
| Sofie | Goos | FEMALE | BEL |
| Rasmus | Henning | MALE | DEN |
| Heather | Jackson | FEMALE | USA |
| Pete | Jacobs | MALE | AUS |
| Rachel | Joyce | FEMALE | GBR |
| Rebekah | Keat | FEMALE | AUS |
| Kirill | Kotsegarov | MALE | EST |
| Maxim | Kriat | MALE | EST |
| Chris | Lieto | MALE | USA |
| Eneko | Llanos | MALE | ESP |
| Tom | Lowe | MALE | GBR |
| Timothy | Marr | MALE | USA |
| Paul | Matthews | MALE | AUS |
| Chris | McCormack | MALE | AUS |
| Samantha | McGlone | FEMALE | CAN |
| Luke | McKenzie | MALE | AUS |
| Catriona | Morrison | FEMALE | GBR |
| Angela | Naeth | FEMAIL | CAN |
| Tim | O’Donnell | MALE | USA |
| Andreas | Ralaert | MALE | GER |
| Jordan | Rapp | MALE | USA |
| Melissa | Rollison | FEMALE | AUS |
| Caroline | Steffen | FEMALE | CHE |
| Sylvan | Sudrie | MALE | FRA |
| Jodie | Swallow | FEMALE | GBR |
| Jeffrey | Symonds | MALE | CAN |
| Magali | Tisseyre | FEMALE | CAN |
| Marino | Van Hoenacker | MALE | BEL |
| Yvonne | Van Vlerken | FEMALE | NLD |
| Michael | Weiss | MALE | AUT |
| Chrissie | Wellington | FEMALE | GBR |
| Kelly | Williamson | FEMALE | USA |
| Viktor | Zyemstev | MALE | UKR |
Resources
- RTP Athlete Retirement Form (Word Document)